Erasmus+ Key actions compare
All the Erasmus+ actions covered in this guide, side by side — who can apply, budget, duration, complexity, and typical deadlines.
| Action | Who applies | Budget range | Duration | Complexity | Typical deadline |
|---|---|---|---|---|---|
| KA1 Mobility | HEIs, schools, VET, adult ed, youth orgs (per sector) | Varies — unit costs, not lump sum | Per activity: days–12 months | Low no competitive scoring | Varies by sector; often rolling/accreditation-based |
| KA152-YOU | Any org or informal youth group (2+ countries) | Unit costs (org support, travel, subsistence) | Activity: 5–21 days; Project: 3–24 months | Medium 60/100 threshold | 12 Feb / 1 Oct |
| KA210 (Small-Scale Partnerships) | Any org, min. 2 countries, no prior experience needed | €30,000 or €60,000 (fixed lump sum) | 6–24 months | Medium rewards newcomers | 5 Mar / 1 Oct |
| KA220 (Cooperation Partnerships) | Any org, min. 3 countries, 2+ years established | €120,000 / €250,000 / €400,000 (fixed lump sum) | 12–36 months | High needs institutional capacity | 5 Mar / 1 Oct |
| European Partnerships for School Development | School authorities + schools, min. 6 orgs | €400,000 (fixed lump sum) | Multi-year (set at application) | High | Set by National Agency |
| Centres of Vocational Excellence | VET/labour-market orgs, large consortium | Up to €4,000,000 (80% funding rate) | Multi-year | Very High | EACEA call calendar |
| Erasmus Mundus (EMJM / EMDM) | HEI consortium (EMJM) or single HEI (EMDM) | EMDM: €60,000; EMJM: scholarship-based, scope-dependent | EMDM: 15 months; EMJM: multi-year | Very High | ~12 Feb (EMDM) |
| Alliances for Innovation | HE/VET/enterprises, 8+ orgs, 4 countries | €1–1.5M (Lot 1), up to €4M (Lot 2) | 24 or 36 months | Very High | 10 Mar |
| Capacity Building — Higher Education | HEIs + third-country HEIs, multi-country | Large, region-dependent envelopes | 24–36 months | High | EACEA call calendar (region-dependent) |
| Capacity Building — VET | VET providers + enterprises + third countries | Large, multi-country | 12–36 months | High | EACEA call calendar |
| Capacity Building — Youth | Youth NGOs + third-country partners | Not fixed — lump sum per project | 12–36 months | Medium–High | EACEA call calendar |
| Capacity Building — Sport | Sport orgs + Western Balkans/Neighbourhood East partners | Not fixed — lump sum per project | 12–36 months | Medium–High | 5 Mar |
| Not-for-Profit European Sport Events | Sport orgs, 3–15+ depending on event scale | From €200,000 (Type I) upward by scale | Event-based, short cycle | Medium | Set per call |
| European Youth Together | Youth NGOs, min. 5 orgs / 5 countries | Not fixed — lump sum per project | 24 months | High | 26 Feb |
| Jean Monnet — HE (Modules/Chairs/CoE) | Single HEI (no consortium) | €35,000 / €60,000 / €100,000 | 3 years | Low–Medium | 3 Feb |
| Jean Monnet — Other Fields | Schools, VET, or teacher-training HEIs | Not fixed — lump sum per project | Varies by sub-action | Medium | EACEA call calendar |
| Jean Monnet Policy Debate (Networks) | HE networks, or school/VET networks (6 orgs min) | Not fixed — lump sum per project | 36 months | High | 3 Feb (HE networks) |
Disclaimer
This table is an independent, simplified summary for quick reference and general informational purposes. Budget amounts, durations, and deadlines are approximate and can change between calls — GrowthProjects is not affiliated with, endorsed by, or acting on behalf of the European Commission, EACEA, or any National Agency.
Always verify current figures against the official Erasmus+ Programme Guide 2026 and your National Agency before making any application decision.